Strategy Tester Forex / Robot Reports
Buy with Crypto
Strategy Tester Report
| ||||||||||||
XMGlobal-MT5 (Build 1940)
| ||||||||||||
Settings
| ||||||||||||
Expert: | ScalpingPower | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | M5 (2018.06.01 - 2018.11.17) | |||||||||||
Inputs: | --- | |||||||||||
Broker: | XM Global Limited | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 3 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results
| ||||||||||||
History Quality: | n/a | |||||||||||
Bars: | 4528 | Ticks: | 1677254 | Symbols: | 1 | |||||||
Total Net Profit: | 836.66 | Balance Drawdown Absolute: | 25.40 | Equity Drawdown Absolute: | 222.05 | |||||||
Gross Profit: | 1 108.44 | Balance Drawdown Maximal: | 93.52 (2.93%) | Equity Drawdown Maximal: | 468.89 (12.77%) | |||||||
Gross Loss: | -271.78 | Balance Drawdown Relative: | 2.93% (93.52) | Equity Drawdown Relative: | 13.17% (421.30) | |||||||
Profit Factor: | 4.08 | Expected Payoff: | 13.94 | Margin Level: | 130.87% | |||||||
Recovery Factor: | 1.78 | Sharpe Ratio: | 0.34 | Z-Score: | -3.55 (99.74%) | |||||||
AHPR: | 1.0042 (0.42%) | LR Correlation: | 0.97 | OnTester result: | 0 | |||||||
GHPR: | 1.0041 (0.41%) | LR Standard Error: | 62.03 | |||||||||
Total Trades: | 60 | Short Trades (won %): | 60 (61.67%) | Long Trades (won %): | 0 (0.00%) | |||||||
Total Deals: | 120 | Profit Trades (% of total): | 37 (61.67%) | Loss Trades (% of total): | 23 (38.33%) | |||||||
Largest profit trade: | 202.32 | Largest loss trade: | -25.86 | |||||||||
Average profit trade: | 29.96 | Average loss trade: | -11.82 | |||||||||
Maximum consecutive wins ($): | 7 (228.19) | Maximum consecutive losses ($): | 4 (-93.52) | |||||||||
Maximal consecutive profit (count): | 278.40 (3) | Maximal consecutive loss (count): | -93.52 (4) | |||||||||
Average consecutive wins: | 5 | Average consecutive losses: | 3 |
Orders
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2018.06.04 00:01:30 | 2 | EURUSD | sell | 0.04 / 0.04 | 1.16554 | 2018.06.04 00:01:30 | filled | Ilan1.6-0 | ||||
2018.06.04 00:30:00 | 3 | EURUSD | sell | 0.06 / 0.06 | 1.16674 | 2018.06.04 00:30:00 | filled | Ilan1.6-1-120 | ||||
2018.06.04 04:35:00 | 4 | EURUSD | sell | 0.10 / 0.10 | 1.16848 | 2018.06.04 04:35:00 | filled | Ilan1.6-2-120 | ||||
2018.06.04 08:50:00 | 5 | EURUSD | sell | 0.17 / 0.17 | 1.16969 | 2018.06.04 08:50:00 | filled | Ilan1.6-3-120 | ||||
2018.06.04 10:30:00 | 6 | EURUSD | sell | 0.28 / 0.28 | 1.17122 | 2018.06.04 10:30:00 | filled | Ilan1.6-4-120 | ||||
2018.06.04 11:09:37 | 7 | EURUSD | buy | 0.04 / 0.04 | 1.16864 | 2018.06.04 11:09:37 | filled | tp 1.16864 | ||||
2018.06.04 11:09:37 | 8 | EURUSD | buy | 0.06 / 0.06 | 1.16864 | 2018.06.04 11:09:37 | filled | tp 1.16864 | ||||
2018.06.04 11:09:37 | 9 | EURUSD | buy | 0.10 / 0.10 | 1.16864 | 2018.06.04 11:09:37 | filled | tp 1.16864 | ||||
2018.06.04 11:09:37 | 10 | EURUSD | buy | 0.17 / 0.17 | 1.16864 | 2018.06.04 11:09:37 | filled | tp 1.16864 | ||||
2018.06.04 11:09:37 | 11 | EURUSD | buy | 0.28 / 0.28 | 1.16864 | 2018.06.04 11:09:37 | filled | tp 1.16864 | ||||
2018.06.04 11:10:00 | 12 | EURUSD | sell | 0.04 / 0.04 | 1.16847 | 2018.06.04 11:10:00 | filled | Ilan1.6-0 | ||||
2018.06.04 11:25:00 | 13 | EURUSD | sell | 0.06 / 0.06 | 1.16979 | 2018.06.04 11:25:00 | filled | Ilan1.6-1-120 | ||||
2018.06.04 11:40:00 | 14 | EURUSD | sell | 0.10 / 0.10 | 1.17147 | 2018.06.04 11:40:00 | filled | Ilan1.6-2-120 | ||||
2018.06.04 12:25:00 | 15 | EURUSD | sell | 0.17 / 0.17 | 1.17291 | 2018.06.04 12:25:00 | filled | Ilan1.6-3-120 | ||||
2018.06.04 15:05:00 | 16 | EURUSD | sell | 0.28 / 0.28 | 1.17422 | 2018.06.04 15:05:00 | filled | Ilan1.6-4-120 | ||||
2018.06.04 15:58:38 | 17 | EURUSD | buy | 0.04 / 0.04 | 1.17169 | 2018.06.04 15:58:38 | filled | tp 1.17169 | ||||
2018.06.04 15:58:38 | 18 | EURUSD | buy | 0.06 / 0.06 | 1.17169 | 2018.06.04 15:58:38 | filled | tp 1.17169 | ||||
2018.06.04 15:58:38 | 19 | EURUSD | buy | 0.10 / 0.10 | 1.17169 | 2018.06.04 15:58:38 | filled | tp 1.17169 | ||||
2018.06.04 15:58:38 | 20 | EURUSD | buy | 0.17 / 0.17 | 1.17169 | 2018.06.04 15:58:38 | filled | tp 1.17169 | ||||
2018.06.04 15:58:38 | 21 | EURUSD | buy | 0.28 / 0.28 | 1.17169 | 2018.06.04 15:58:38 | filled | tp 1.17169 | ||||
2018.06.04 16:00:00 | 22 | EURUSD | sell | 0.04 / 0.04 | 1.17156 | 2018.06.04 16:00:00 | filled | Ilan1.6-0 | ||||
2018.06.04 17:33:24 | 23 | EURUSD | buy | 0.04 / 0.04 | 1.17056 | 2018.06.04 17:33:24 | filled | tp 1.17056 | ||||
2018.06.04 17:35:00 | 24 | EURUSD | sell | 0.04 / 0.04 | 1.17044 | 2018.06.04 17:35:00 | filled | Ilan1.6-0 | ||||
2018.06.04 17:44:32 | 25 | EURUSD | buy | 0.04 / 0.04 | 1.16944 | 2018.06.04 17:44:32 | filled | tp 1.16944 | ||||
2018.06.04 17:45:00 | 26 | EURUSD | sell | 0.04 / 0.04 | 1.16964 | 2018.06.04 17:45:00 | filled | Ilan1.6-0 | ||||
2018.06.04 18:19:59 | 27 | EURUSD | buy | 0.04 / 0.04 | 1.16864 | 2018.06.04 18:19:59 | filled | tp 1.16864 | ||||
2018.06.04 18:20:00 | 28 | EURUSD | sell | 0.04 / 0.04 | 1.16863 | 2018.06.04 18:20:00 | filled | Ilan1.6-0 | ||||
2018.06.04 21:00:00 | 29 | EURUSD | sell | 0.06 / 0.06 | 1.16988 | 2018.06.04 21:00:00 | filled | Ilan1.6-1-120 | ||||
2018.06.05 08:14:39 | 30 | EURUSD | buy | 0.04 / 0.04 | 1.16838 | 2018.06.05 08:14:39 | filled | tp 1.16838 | ||||
2018.06.05 08:14:39 | 31 | EURUSD | buy | 0.06 / 0.06 | 1.16838 | 2018.06.05 08:14:39 | filled | tp 1.16838 | ||||
2018.06.05 08:15:00 | 32 | EURUSD | sell | 0.04 / 0.04 | 1.16842 | 2018.06.05 08:15:00 | filled | Ilan1.6-0 | ||||
2018.06.05 09:50:00 | 33 | EURUSD | sell | 0.06 / 0.06 | 1.16976 | 2018.06.05 09:50:00 | filled | Ilan1.6-1-120 | ||||
2018.06.05 11:20:00 | 34 | EURUSD | sell | 0.10 / 0.10 | 1.17123 | 2018.06.05 11:20:00 | filled | Ilan1.6-2-120 | ||||
2018.06.05 12:27:38 | 35 | EURUSD | buy | 0.04 / 0.04 | 1.16923 | 2018.06.05 12:27:38 | filled | tp 1.16923 | ||||
2018.06.05 12:27:38 | 36 | EURUSD | buy | 0.06 / 0.06 | 1.16923 | 2018.06.05 12:27:38 | filled | tp 1.16923 | ||||
2018.06.05 12:27:38 | 37 | EURUSD | buy | 0.10 / 0.10 | 1.16923 | 2018.06.05 12:27:38 | filled | tp 1.16923 | ||||
2018.06.05 12:45:00 | 38 | EURUSD | sell | 0.04 / 0.04 | 1.16944 | 2018.06.05 12:45:00 | filled | Ilan1.6-0 | ||||
2018.06.05 13:57:20 | 39 | EURUSD | buy | 0.04 / 0.04 | 1.16844 | 2018.06.05 13:57:20 | filled | tp 1.16844 | ||||
2018.06.05 14:00:00 | 40 | EURUSD | sell | 0.04 / 0.04 | 1.16782 | 2018.06.05 14:00:00 | filled | Ilan1.6-0 | ||||
2018.06.05 15:17:32 | 41 | EURUSD | buy | 0.04 / 0.04 | 1.16682 | 2018.06.05 15:17:32 | filled | tp 1.16682 | ||||
2018.06.05 15:20:00 | 42 | EURUSD | sell | 0.04 / 0.04 | 1.16688 | 2018.06.05 15:20:00 | filled | Ilan1.6-0 | ||||
2018.06.05 17:01:38 | 43 | EURUSD | buy | 0.04 / 0.04 | 1.16588 | 2018.06.05 17:01:38 | filled | tp 1.16588 | ||||
2018.06.05 17:05:00 | 44 | EURUSD | sell | 0.04 / 0.04 | 1.16557 | 2018.06.05 17:05:00 | filled | Ilan1.6-0 | ||||
2018.06.05 18:10:00 | 45 | EURUSD | sell | 0.06 / 0.06 | 1.16749 | 2018.06.05 18:10:00 | filled | Ilan1.6-1-120 | ||||
2018.06.05 19:05:00 | 46 | EURUSD | sell | 0.10 / 0.10 | 1.16904 | 2018.06.05 19:05:00 | filled | Ilan1.6-2-120 | ||||
2018.06.05 19:15:00 | 47 | EURUSD | sell | 0.17 / 0.17 | 1.17053 | 2018.06.05 19:15:00 | filled | Ilan1.6-3-120 | ||||
2018.06.05 19:25:00 | 48 | EURUSD | sell | 0.28 / 0.28 | 1.17190 | 2018.06.05 19:25:00 | filled | Ilan1.6-4-120 | ||||
2018.06.06 02:50:00 | 49 | EURUSD | sell | 0.45 / 0.45 | 1.17320 | 2018.06.06 02:50:00 | filled | Ilan1.6-5-120 | ||||
2018.06.06 09:35:00 | 50 | EURUSD | sell | 0.72 / 0.72 | 1.17449 | 2018.06.06 09:35:00 | filled | Ilan1.6-6-120 | ||||
2018.06.06 10:00:41 | 51 | EURUSD | buy | 0.04 / 0.04 | 1.17168 | 2018.06.06 10:00:41 | filled | tp 1.17168 | ||||
2018.06.06 10:00:41 | 52 | EURUSD | buy | 0.06 / 0.06 | 1.17168 | 2018.06.06 10:00:41 | filled | tp 1.17168 | ||||
2018.06.06 10:00:41 | 53 | EURUSD | buy | 0.10 / 0.10 | 1.17168 | 2018.06.06 10:00:41 | filled | tp 1.17168 | ||||
2018.06.06 10:00:41 | 54 | EURUSD | buy | 0.17 / 0.17 | 1.17168 | 2018.06.06 10:00:41 | filled | tp 1.17168 | ||||
2018.06.06 10:00:41 | 55 | EURUSD | buy | 0.28 / 0.28 | 1.17168 | 2018.06.06 10:00:41 | filled | tp 1.17168 | ||||
2018.06.06 10:00:41 | 56 | EURUSD | buy | 0.45 / 0.45 | 1.17168 | 2018.06.06 10:00:41 | filled | tp 1.17168 | ||||
2018.06.06 10:00:41 | 57 | EURUSD | buy | 0.72 / 0.72 | 1.17168 | 2018.06.06 10:00:41 | filled | tp 1.17168 | ||||
2018.06.06 10:10:00 | 58 | EURUSD | sell | 0.04 / 0.04 | 1.17403 | 2018.06.06 10:10:00 | filled | Ilan1.6-0 | ||||
2018.06.06 10:15:00 | 59 | EURUSD | sell | 0.06 / 0.06 | 1.17529 | 2018.06.06 10:15:00 | filled | Ilan1.6-1-120 | ||||
2018.06.06 12:35:00 | 60 | EURUSD | sell | 0.10 / 0.10 | 1.17650 | 2018.06.06 12:35:00 | filled | Ilan1.6-2-120 | ||||
2018.06.06 14:25:00 | 61 | EURUSD | sell | 0.17 / 0.17 | 1.17770 | 2018.06.06 14:25:00 | filled | Ilan1.6-3-120 | ||||
2018.06.06 16:50:00 | 62 | EURUSD | sell | 0.28 / 0.28 | 1.17927 | 2018.06.06 16:50:00 | filled | Ilan1.6-4-120 | ||||
2018.06.06 18:22:04 | 63 | EURUSD | buy | 0.04 / 0.04 | 1.17674 | 2018.06.06 18:22:04 | filled | tp 1.17674 | ||||
2018.06.06 18:22:04 | 64 | EURUSD | buy | 0.06 / 0.06 | 1.17674 | 2018.06.06 18:22:04 | filled | tp 1.17674 | ||||
2018.06.06 18:22:04 | 65 | EURUSD | buy | 0.10 / 0.10 | 1.17674 | 2018.06.06 18:22:04 | filled | tp 1.17674 | ||||
2018.06.06 18:22:04 | 66 | EURUSD | buy | 0.17 / 0.17 | 1.17674 | 2018.06.06 18:22:04 | filled | tp 1.17674 | ||||
2018.06.06 18:22:04 | 67 | EURUSD | buy | 0.28 / 0.28 | 1.17674 | 2018.06.06 18:22:04 | filled | tp 1.17674 | ||||
2018.06.06 18:25:00 | 68 | EURUSD | sell | 0.04 / 0.04 | 1.17695 | 2018.06.06 18:25:00 | filled | Ilan1.6-0 | ||||
2018.06.06 19:45:00 | 69 | EURUSD | sell | 0.06 / 0.06 | 1.17818 | 2018.06.06 19:45:00 | filled | Ilan1.6-1-120 | ||||
2018.06.06 20:55:37 | 70 | EURUSD | buy | 0.04 / 0.04 | 1.17669 | 2018.06.06 20:55:37 | filled | tp 1.17669 | ||||
2018.06.06 20:55:37 | 71 | EURUSD | buy | 0.06 / 0.06 | 1.17669 | 2018.06.06 20:55:37 | filled | tp 1.17669 | ||||
2018.06.06 21:00:00 | 72 | EURUSD | sell | 0.04 / 0.04 | 1.17649 | 2018.06.06 21:00:00 | filled | Ilan1.6-0 | ||||
2018.06.06 22:40:00 | 73 | EURUSD | sell | 0.06 / 0.06 | 1.17774 | 2018.06.06 22:40:00 | filled | Ilan1.6-1-120 | ||||
2018.06.07 03:25:00 | 74 | EURUSD | sell | 0.10 / 0.10 | 1.17909 | 2018.06.07 03:25:00 | filled | Ilan1.6-2-120 | ||||
2018.06.07 08:45:00 | 75 | EURUSD | sell | 0.17 / 0.17 | 1.18058 | 2018.06.07 08:45:00 | filled | Ilan1.6-3-120 | ||||
2018.06.07 10:15:00 | 76 | EURUSD | sell | 0.28 / 0.28 | 1.18198 | 2018.06.07 10:15:00 | filled | Ilan1.6-4-120 | ||||
2018.06.07 10:50:00 | 77 | EURUSD | sell | 0.45 / 0.45 | 1.18360 | 2018.06.07 10:50:00 | filled | Ilan1.6-5-120 | ||||
2018.06.07 16:50:39 | 78 | EURUSD | buy | 0.04 / 0.04 | 1.18073 | 2018.06.07 16:50:39 | filled | tp 1.18073 | ||||
2018.06.07 16:50:39 | 79 | EURUSD | buy | 0.06 / 0.06 | 1.18073 | 2018.06.07 16:50:39 | filled | tp 1.18073 | ||||
2018.06.07 16:50:39 | 80 | EURUSD | buy | 0.10 / 0.10 | 1.18073 | 2018.06.07 16:50:39 | filled | tp 1.18073 | ||||
2018.06.07 16:50:39 | 81 | EURUSD | buy | 0.17 / 0.17 | 1.18073 | 2018.06.07 16:50:39 | filled | tp 1.18073 | ||||
2018.06.07 16:50:39 | 82 | EURUSD | buy | 0.28 / 0.28 | 1.18073 | 2018.06.07 16:50:39 | filled | tp 1.18073 | ||||
2018.06.07 16:50:39 | 83 | EURUSD | buy | 0.45 / 0.45 | 1.18073 | 2018.06.07 16:50:39 | filled | tp 1.18073 | ||||
2018.06.07 17:00:00 | 84 | EURUSD | sell | 0.04 / 0.04 | 1.18122 | 2018.06.07 17:00:00 | filled | Ilan1.6-0 | ||||
2018.06.07 17:50:00 | 85 | EURUSD | sell | 0.06 / 0.06 | 1.18250 | 2018.06.07 17:50:00 | filled | Ilan1.6-1-120 | ||||
2018.06.07 19:45:37 | 86 | EURUSD | buy | 0.04 / 0.04 | 1.18099 | 2018.06.07 19:45:37 | filled | tp 1.18099 | ||||
2018.06.07 19:45:37 | 87 | EURUSD | buy | 0.06 / 0.06 | 1.18099 | 2018.06.07 19:45:37 | filled | tp 1.18099 | ||||
2018.06.07 19:50:00 | 88 | EURUSD | sell | 0.04 / 0.04 | 1.18091 | 2018.06.07 19:50:00 | filled | Ilan1.6-0 | ||||
2018.06.07 20:35:00 | 89 | EURUSD | sell | 0.06 / 0.06 | 1.18219 | 2018.06.07 20:35:00 | filled | Ilan1.6-1-120 | ||||
2018.06.13 13:25:01 | 90 | EURUSD | buy | 0.06 / 0.06 | 1.17690 | 2018.06.13 13:25:01 | filled | |||||
2018.06.13 13:25:01 | 91 | EURUSD | buy | 0.04 / 0.04 | 1.17690 | 2018.06.13 13:25:01 | filled | |||||
2018.06.13 13:30:00 | 92 | EURUSD | sell | 0.04 / 0.04 | 1.17646 | 2018.06.13 13:30:00 | filled | Ilan1.6-0 | ||||
2018.06.13 14:33:17 | 93 | EURUSD | buy | 0.04 / 0.04 | 1.17546 | 2018.06.13 14:33:17 | filled | tp 1.17546 | ||||
2018.06.13 14:35:00 | 94 | EURUSD | sell | 0.04 / 0.04 | 1.17532 | 2018.06.13 14:35:00 | filled | Ilan1.6-0 | ||||
2018.06.13 15:20:00 | 95 | EURUSD | sell | 0.06 / 0.06 | 1.17666 | 2018.06.13 15:20:00 | filled | Ilan1.6-1-120 | ||||
2018.06.13 16:15:00 | 96 | EURUSD | sell | 0.10 / 0.10 | 1.17787 | 2018.06.13 16:15:00 | filled | Ilan1.6-2-120 | ||||
2018.06.13 20:05:00 | 97 | EURUSD | sell | 0.17 / 0.17 | 1.17908 | 2018.06.13 20:05:00 | filled | Ilan1.6-3-120 | ||||
2018.06.13 21:00:29 | 98 | EURUSD | buy | 0.04 / 0.04 | 1.17695 | 2018.06.13 21:00:29 | filled | tp 1.17695 | ||||
2018.06.13 21:00:29 | 99 | EURUSD | buy | 0.06 / 0.06 | 1.17695 | 2018.06.13 21:00:29 | filled | tp 1.17695 | ||||
2018.06.13 21:00:29 | 100 | EURUSD | buy | 0.10 / 0.10 | 1.17695 | 2018.06.13 21:00:29 | filled | tp 1.17695 | ||||
2018.06.13 21:00:29 | 101 | EURUSD | buy | 0.17 / 0.17 | 1.17695 | 2018.06.13 21:00:29 | filled | tp 1.17695 | ||||
2018.06.13 21:05:00 | 102 | EURUSD | sell | 0.04 / 0.04 | 1.17494 | 2018.06.13 21:05:00 | filled | Ilan1.6-0 | ||||
2018.06.13 21:27:40 | 103 | EURUSD | buy | 0.04 / 0.04 | 1.17394 | 2018.06.13 21:27:40 | filled | tp 1.17394 | ||||
2018.06.13 21:30:00 | 104 | EURUSD | sell | 0.04 / 0.04 | 1.17416 | 2018.06.13 21:30:00 | filled | Ilan1.6-0 | ||||
2018.06.13 21:35:00 | 105 | EURUSD | buy | 0.04 / 0.04 | 1.17310 | 2018.06.13 21:35:00 | filled | |||||
2018.06.13 21:50:00 | 106 | EURUSD | sell | 0.04 / 0.04 | 1.17505 | 2018.06.13 21:50:00 | filled | Ilan1.6-0 | ||||
2018.06.13 22:00:00 | 107 | EURUSD | sell | 0.06 / 0.06 | 1.17722 | 2018.06.13 22:00:00 | filled | Ilan1.6-1-120 | ||||
2018.06.13 22:05:00 | 108 | EURUSD | sell | 0.10 / 0.10 | 1.17864 | 2018.06.13 22:05:00 | filled | Ilan1.6-2-120 | ||||
2018.06.14 01:15:00 | 109 | EURUSD | sell | 0.17 / 0.17 | 1.18001 | 2018.06.14 01:15:00 | filled | Ilan1.6-3-120 | ||||
2018.06.14 09:55:00 | 110 | EURUSD | sell | 0.28 / 0.28 | 1.18132 | 2018.06.14 09:55:00 | filled | Ilan1.6-4-120 | ||||
2018.06.14 12:00:00 | 111 | EURUSD | sell | 0.45 / 0.45 | 1.18256 | 2018.06.14 12:00:00 | filled | Ilan1.6-5-120 | ||||
2018.06.14 14:47:32 | 112 | EURUSD | buy | 0.04 / 0.04 | 1.17993 | 2018.06.14 14:47:32 | filled | tp 1.17993 | ||||
2018.06.14 14:47:32 | 113 | EURUSD | buy | 0.06 / 0.06 | 1.17993 | 2018.06.14 14:47:32 | filled | tp 1.17993 | ||||
2018.06.14 14:47:32 | 114 | EURUSD | buy | 0.10 / 0.10 | 1.17993 | 2018.06.14 14:47:32 | filled | tp 1.17993 | ||||
2018.06.14 14:47:32 | 115 | EURUSD | buy | 0.17 / 0.17 | 1.17993 | 2018.06.14 14:47:32 | filled | tp 1.17993 | ||||
2018.06.14 14:47:32 | 116 | EURUSD | buy | 0.28 / 0.28 | 1.17993 | 2018.06.14 14:47:32 | filled | tp 1.17993 | ||||
2018.06.14 14:47:32 | 117 | EURUSD | buy | 0.45 / 0.45 | 1.17993 | 2018.06.14 14:47:32 | filled | tp 1.17993 | ||||
2018.06.14 14:50:00 | 118 | EURUSD | sell | 0.04 / 0.04 | 1.17724 | 2018.06.14 14:50:00 | filled | Ilan1.6-0 | ||||
2018.06.14 14:55:00 | 119 | EURUSD | buy | 0.04 / 0.04 | 1.17501 | 2018.06.14 14:55:00 | filled | |||||
2018.06.14 15:00:00 | 120 | EURUSD | sell | 0.04 / 0.04 | 1.17385 | 2018.06.14 15:00:00 | filled | Ilan1.6-0 | ||||
2018.06.25 17:31:30 | 121 | EURUSD | buy | 0.04 / 0.04 | 1.16837 | 2018.06.25 17:31:30 | filled | end of test | ||||
Deals
| ||||||||||||
Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
2018.06.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 3 000.00 | 3 000.00 | ||||||
2018.06.04 00:01:30 | 2 | EURUSD | sell | in | 0.04 | 1.16554 | 2 | 0.00 | 0.00 | 0.00 | 3 000.00 | Ilan1.6-0 |
2018.06.04 00:30:00 | 3 | EURUSD | sell | in | 0.06 | 1.16674 | 3 | 0.00 | 0.00 | 0.00 | 3 000.00 | Ilan1.6-1-120 |
2018.06.04 04:35:00 | 4 | EURUSD | sell | in | 0.10 | 1.16848 | 4 | 0.00 | 0.00 | 0.00 | 3 000.00 | Ilan1.6-2-120 |
2018.06.04 08:50:00 | 5 | EURUSD | sell | in | 0.17 | 1.16969 | 5 | 0.00 | 0.00 | 0.00 | 3 000.00 | Ilan1.6-3-120 |
2018.06.04 10:30:00 | 6 | EURUSD | sell | in | 0.28 | 1.17122 | 6 | 0.00 | 0.00 | 0.00 | 3 000.00 | Ilan1.6-4-120 |
2018.06.04 11:09:37 | 7 | EURUSD | buy | out | 0.04 | 1.16864 | 7 | 0.00 | 0.00 | -12.40 | 2 987.60 | tp 1.16864 |
2018.06.04 11:09:37 | 8 | EURUSD | buy | out | 0.06 | 1.16864 | 8 | 0.00 | 0.00 | -11.40 | 2 976.20 | tp 1.16864 |
2018.06.04 11:09:37 | 9 | EURUSD | buy | out | 0.10 | 1.16864 | 9 | 0.00 | 0.00 | -1.60 | 2 974.60 | tp 1.16864 |
2018.06.04 11:09:37 | 10 | EURUSD | buy | out | 0.17 | 1.16864 | 10 | 0.00 | 0.00 | 17.85 | 2 992.45 | tp 1.16864 |
2018.06.04 11:09:37 | 11 | EURUSD | buy | out | 0.28 | 1.16864 | 11 | 0.00 | 0.00 | 72.24 | 3 064.69 | tp 1.16864 |
2018.06.04 11:10:00 | 12 | EURUSD | sell | in | 0.04 | 1.16847 | 12 | 0.00 | 0.00 | 0.00 | 3 064.69 | Ilan1.6-0 |
2018.06.04 11:25:00 | 13 | EURUSD | sell | in | 0.06 | 1.16979 | 13 | 0.00 | 0.00 | 0.00 | 3 064.69 | Ilan1.6-1-120 |
2018.06.04 11:40:00 | 14 | EURUSD | sell | in | 0.10 | 1.17147 | 14 | 0.00 | 0.00 | 0.00 | 3 064.69 | Ilan1.6-2-120 |
2018.06.04 12:25:00 | 15 | EURUSD | sell | in | 0.17 | 1.17291 | 15 | 0.00 | 0.00 | 0.00 | 3 064.69 | Ilan1.6-3-120 |
2018.06.04 15:05:00 | 16 | EURUSD | sell | in | 0.28 | 1.17422 | 16 | 0.00 | 0.00 | 0.00 | 3 064.69 | Ilan1.6-4-120 |
2018.06.04 15:58:38 | 17 | EURUSD | buy | out | 0.04 | 1.17166 | 17 | 0.00 | 0.00 | -12.76 | 3 051.93 | tp 1.17169 |
2018.06.04 15:58:38 | 18 | EURUSD | buy | out | 0.06 | 1.17166 | 18 | 0.00 | 0.00 | -11.22 | 3 040.71 | tp 1.17169 |
2018.06.04 15:58:38 | 19 | EURUSD | buy | out | 0.10 | 1.17166 | 19 | 0.00 | 0.00 | -1.90 | 3 038.81 | tp 1.17169 |
2018.06.04 15:58:38 | 20 | EURUSD | buy | out | 0.17 | 1.17166 | 20 | 0.00 | 0.00 | 21.25 | 3 060.06 | tp 1.17169 |
2018.06.04 15:58:38 | 21 | EURUSD | buy | out | 0.28 | 1.17166 | 21 | 0.00 | 0.00 | 71.68 | 3 131.74 | tp 1.17169 |
2018.06.04 16:00:00 | 22 | EURUSD | sell | in | 0.04 | 1.17156 | 22 | 0.00 | 0.00 | 0.00 | 3 131.74 | Ilan1.6-0 |
2018.06.04 17:33:24 | 23 | EURUSD | buy | out | 0.04 | 1.17056 | 23 | 0.00 | 0.00 | 4.00 | 3 135.74 | tp 1.17056 |
2018.06.04 17:35:00 | 24 | EURUSD | sell | in | 0.04 | 1.17044 | 24 | 0.00 | 0.00 | 0.00 | 3 135.74 | Ilan1.6-0 |
2018.06.04 17:44:32 | 25 | EURUSD | buy | out | 0.04 | 1.16936 | 25 | 0.00 | 0.00 | 4.32 | 3 140.06 | tp 1.16944 |
2018.06.04 17:45:00 | 26 | EURUSD | sell | in | 0.04 | 1.16964 | 26 | 0.00 | 0.00 | 0.00 | 3 140.06 | Ilan1.6-0 |
2018.06.04 18:19:59 | 27 | EURUSD | buy | out | 0.04 | 1.16864 | 27 | 0.00 | 0.00 | 4.00 | 3 144.06 | tp 1.16864 |
2018.06.04 18:20:00 | 28 | EURUSD | sell | in | 0.04 | 1.16863 | 28 | 0.00 | 0.00 | 0.00 | 3 144.06 | Ilan1.6-0 |
2018.06.04 21:00:00 | 29 | EURUSD | sell | in | 0.06 | 1.16988 | 29 | 0.00 | 0.00 | 0.00 | 3 144.06 | Ilan1.6-1-120 |
2018.06.05 08:14:39 | 30 | EURUSD | buy | out | 0.04 | 1.16834 | 30 | 0.00 | 0.22 | 1.16 | 3 145.44 | tp 1.16838 |
2018.06.05 08:14:39 | 31 | EURUSD | buy | out | 0.06 | 1.16834 | 31 | 0.00 | 0.33 | 9.24 | 3 155.01 | tp 1.16838 |
2018.06.05 08:15:00 | 32 | EURUSD | sell | in | 0.04 | 1.16842 | 32 | 0.00 | 0.00 | 0.00 | 3 155.01 | Ilan1.6-0 |
2018.06.05 09:50:00 | 33 | EURUSD | sell | in | 0.06 | 1.16976 | 33 | 0.00 | 0.00 | 0.00 | 3 155.01 | Ilan1.6-1-120 |
2018.06.05 11:20:00 | 34 | EURUSD | sell | in | 0.10 | 1.17123 | 34 | 0.00 | 0.00 | 0.00 | 3 155.01 | Ilan1.6-2-120 |
2018.06.05 12:27:38 | 35 | EURUSD | buy | out | 0.04 | 1.16923 | 35 | 0.00 | 0.00 | -3.24 | 3 151.77 | tp 1.16923 |
2018.06.05 12:27:38 | 36 | EURUSD | buy | out | 0.06 | 1.16923 | 36 | 0.00 | 0.00 | 3.18 | 3 154.95 | tp 1.16923 |
2018.06.05 12:27:38 | 37 | EURUSD | buy | out | 0.10 | 1.16923 | 37 | 0.00 | 0.00 | 20.00 | 3 174.95 | tp 1.16923 |
2018.06.05 12:45:00 | 38 | EURUSD | sell | in | 0.04 | 1.16944 | 38 | 0.00 | 0.00 | 0.00 | 3 174.95 | Ilan1.6-0 |
