Trading result Forex Robot Daily Trading
21-23 November 2018
The best scalping forex robot you will love
Buy with Crypto
Strategy Tester Report | ||||||||||||
XMGlobal-MT5 (Build 1940)
| ||||||||||||
Settings
| ||||||||||||
Expert: | ScalpingPower | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | M5 (2018.11.21 - 2018.11.23) | |||||||||||
Inputs: | --- | |||||||||||
Broker: | XM Global Limited | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 3 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results
| ||||||||||||
History Quality: | 100% real ticks | |||||||||||
Bars: | 576 | Ticks: | 148209 | Symbols: | 1 | |||||||
Total Net Profit: | 115.55 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 41.55 | |||||||
Gross Profit: | 139.90 | Balance Drawdown Maximal: | 10.04 (0.33%) | Equity Drawdown Maximal: | 95.16 (3.09%) | |||||||
Gross Loss: | -24.35 | Balance Drawdown Relative: | 0.33% (10.04) | Equity Drawdown Relative: | 3.09% (95.16) | |||||||
Profit Factor: | 5.75 | Expected Payoff: | 6.42 | Margin Level: | 701.15% | |||||||
Recovery Factor: | 1.21 | Sharpe Ratio: | 0.50 | Z-Score: | -0.28 (22.05%) | |||||||
AHPR: | 1.0021 (0.21%) | LR Correlation: | 0.95 | OnTester result: | 0 | |||||||
GHPR: | 1.0021 (0.21%) | LR Standard Error: | 12.79 | |||||||||
Total Trades: | 18 | Short Trades (won %): | 17 (64.71%) | Long Trades (won %): | 1 (100.00%) | |||||||
Total Deals: | 36 | Profit Trades (% of total): | 12 (66.67%) | Loss Trades (% of total): | 6 (33.33%) | |||||||
Largest profit trade: | 39.95 | Largest loss trade: | -7.28 | |||||||||
Average profit trade: | 11.66 | Average loss trade: | -4.06 | |||||||||
Maximum consecutive wins ($): | 4 (58.43) | Maximum consecutive losses ($): | 2 (-10.04) | |||||||||
Maximal consecutive profit (count): | 58.43 (4) | Maximal consecutive loss (count): | -10.04 (2) | |||||||||
Average consecutive wins: | 3 | Average consecutive losses: | 2 | |||||||||
Orders
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2018.11.21 00:00:25 | 2 | EURUSD | buy | 0.04 / 0.04 | 1.13726 | 2018.11.21 00:00:25 | filled | Ilan1.6-0 | ||||
2018.11.21 08:14:26 | 3 | EURUSD | sell | 0.04 / 0.04 | 1.13826 | 2018.11.21 08:14:26 | filled | tp 1.13826 | ||||
2018.11.21 08:30:04 | 4 | EURUSD | sell | 0.04 / 0.04 | 1.13837 | 2018.11.21 08:30:04 | filled | Ilan1.6-0 | ||||
2018.11.21 08:55:00 | 5 | EURUSD | sell | 0.06 / 0.06 | 1.13961 | 2018.11.21 08:55:00 | filled | Ilan1.6-1-120 | ||||
2018.11.21 11:34:03 | 6 | EURUSD | buy | 0.04 / 0.04 | 1.13811 | 2018.11.21 11:34:03 | filled | tp 1.13811 | ||||
2018.11.21 11:34:03 | 7 | EURUSD | buy | 0.06 / 0.06 | 1.13811 | 2018.11.21 11:34:03 | filled | tp 1.13811 | ||||
2018.11.21 11:35:00 | 8 | EURUSD | sell | 0.04 / 0.04 | 1.13794 | 2018.11.21 11:35:00 | filled | Ilan1.6-0 | ||||
2018.11.21 12:05:00 | 9 | EURUSD | sell | 0.06 / 0.06 | 1.14024 | 2018.11.21 12:05:00 | filled | Ilan1.6-1-120 | ||||
2018.11.21 12:33:56 | 10 | EURUSD | buy | 0.04 / 0.04 | 1.13832 | 2018.11.21 12:33:56 | filled | tp 1.13832 | ||||
2018.11.21 12:33:56 | 11 | EURUSD | buy | 0.06 / 0.06 | 1.13832 | 2018.11.21 12:33:56 | filled | tp 1.13832 | ||||
2018.11.21 12:35:00 | 12 | EURUSD | sell | 0.04 / 0.04 | 1.13819 | 2018.11.21 12:35:00 | filled | Ilan1.6-0 | ||||
2018.11.21 12:51:18 | 13 | EURUSD | buy | 0.04 / 0.04 | 1.13719 | 2018.11.21 12:51:18 | filled | tp 1.13719 | ||||
2018.11.21 12:55:00 | 14 | EURUSD | sell | 0.04 / 0.04 | 1.13753 | 2018.11.21 12:55:00 | filled | Ilan1.6-0 | ||||
2018.11.21 13:10:00 | 15 | EURUSD | sell | 0.06 / 0.06 | 1.13889 | 2018.11.21 13:10:00 | filled | Ilan1.6-1-120 | ||||
2018.11.21 13:25:00 | 16 | EURUSD | sell | 0.10 / 0.10 | 1.14019 | 2018.11.21 13:25:00 | filled | Ilan1.6-2-120 | ||||
2018.11.21 15:35:00 | 17 | EURUSD | sell | 0.17 / 0.17 | 1.14170 | 2018.11.21 15:35:00 | filled | Ilan1.6-3-120 | ||||
2018.11.21 16:57:00 | 18 | EURUSD | buy | 0.04 / 0.04 | 1.13939 | 2018.11.21 16:57:00 | filled | tp 1.13939 | ||||
2018.11.21 16:57:00 | 19 | EURUSD | buy | 0.06 / 0.06 | 1.13939 | 2018.11.21 16:57:00 | filled | tp 1.13939 | ||||
2018.11.21 16:57:00 | 20 | EURUSD | buy | 0.10 / 0.10 | 1.13939 | 2018.11.21 16:57:00 | filled | tp 1.13939 | ||||
2018.11.21 16:57:00 | 21 | EURUSD | buy | 0.17 / 0.17 | 1.13939 | 2018.11.21 16:57:00 | filled | tp 1.13939 | ||||
2018.11.21 17:00:00 | 22 | EURUSD | sell | 0.04 / 0.04 | 1.13927 | 2018.11.21 17:00:00 | filled | Ilan1.6-0 | ||||
2018.11.21 17:15:00 | 23 | EURUSD | sell | 0.06 / 0.06 | 1.14065 | 2018.11.21 17:15:00 | filled | Ilan1.6-1-120 | ||||
2018.11.21 19:00:47 | 24 | EURUSD | buy | 0.04 / 0.04 | 1.13910 | 2018.11.21 19:00:47 | filled | tp 1.13910 | ||||
2018.11.21 19:00:47 | 25 | EURUSD | buy | 0.06 / 0.06 | 1.13910 | 2018.11.21 19:00:47 | filled | tp 1.13910 | ||||
2018.11.21 19:05:00 | 26 | EURUSD | sell | 0.04 / 0.04 | 1.13821 | 2018.11.21 19:05:00 | filled | Ilan1.6-0 | ||||
2018.11.21 19:50:00 | 27 | EURUSD | sell | 0.06 / 0.06 | 1.13941 | 2018.11.21 19:50:00 | filled | Ilan1.6-1-120 | ||||
2018.11.22 08:40:00 | 28 | EURUSD | sell | 0.10 / 0.10 | 1.14071 | 2018.11.22 08:40:00 | filled | Ilan1.6-2-120 | ||||
2018.11.22 12:25:00 | 29 | EURUSD | sell | 0.17 / 0.17 | 1.14219 | 2018.11.22 12:25:00 | filled | Ilan1.6-3-120 | ||||
2018.11.22 13:25:44 | 30 | EURUSD | buy | 0.04 / 0.04 | 1.13991 | 2018.11.22 13:25:44 | filled | tp 1.13991 | ||||
2018.11.22 13:25:44 | 31 | EURUSD | buy | 0.06 / 0.06 | 1.13991 | 2018.11.22 13:25:44 | filled | tp 1.13991 | ||||
2018.11.22 13:25:44 | 32 | EURUSD | buy | 0.10 / 0.10 | 1.13991 | 2018.11.22 13:25:44 | filled | tp 1.13991 | ||||
2018.11.22 13:25:44 | 33 | EURUSD | buy | 0.17 / 0.17 | 1.13991 | 2018.11.22 13:25:44 | filled | tp 1.13991 | ||||
2018.11.22 13:30:00 | 34 | EURUSD | sell | 0.04 / 0.04 | 1.14073 | 2018.11.22 13:30:00 | filled | Ilan1.6-0 | ||||
2018.11.22 17:03:09 | 35 | EURUSD | buy | 0.04 / 0.04 | 1.13973 | 2018.11.22 17:03:09 | filled | tp 1.13973 | ||||
2018.11.22 17:05:00 | 36 | EURUSD | sell | 0.04 / 0.04 | 1.13979 | 2018.11.22 17:05:00 | filled | Ilan1.6-0 | ||||
2018.11.22 23:59:57 | 37 | EURUSD | buy | 0.04 / 0.04 | 1.14070 | 2018.11.22 23:59:57 | filled | end of test | ||||
Deals
| ||||||||||||
Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
2018.11.21 00:00:00 | 1 | balance | 0.00 | 0.00 | 3 000.00 | 3 000.00 | ||||||
2018.11.21 00:00:25 | 2 | EURUSD | buy | in | 0.04 | 1.13726 | 2 | 0.00 | 0.00 | 0.00 | 3 000.00 | Ilan1.6-0 |
2018.11.21 08:14:26 | 3 | EURUSD | sell | out | 0.04 | 1.13828 | 3 | 0.00 | 0.00 | 4.08 | 3 004.08 | tp 1.13826 |
2018.11.21 08:30:04 | 4 | EURUSD | sell | in | 0.04 | 1.13837 | 4 | 0.00 | 0.00 | 0.00 | 3 004.08 | Ilan1.6-0 |
2018.11.21 08:55:00 | 5 | EURUSD | sell | in | 0.06 | 1.13961 | 5 | 0.00 | 0.00 | 0.00 | 3 004.08 | Ilan1.6-1-120 |
2018.11.21 11:34:03 | 6 | EURUSD | buy | out | 0.04 | 1.13811 | 6 | 0.00 | 0.00 | 1.04 | 3 005.12 | tp 1.13811 |
2018.11.21 11:34:03 | 7 | EURUSD | buy | out | 0.06 | 1.13811 | 7 | 0.00 | 0.00 | 9.00 | 3 014.12 | tp 1.13811 |
2018.11.21 11:35:00 | 8 | EURUSD | sell | in | 0.04 | 1.13794 | 8 | 0.00 | 0.00 | 0.00 | 3 014.12 | Ilan1.6-0 |
2018.11.21 12:05:00 | 9 | EURUSD | sell | in | 0.06 | 1.14024 | 9 | 0.00 | 0.00 | 0.00 | 3 014.12 | Ilan1.6-1-120 |
2018.11.21 12:33:56 | 10 | EURUSD | buy | out | 0.04 | 1.13832 | 10 | 0.00 | 0.00 | -1.52 | 3 012.60 | tp 1.13832 |
2018.11.21 12:33:56 | 11 | EURUSD | buy | out | 0.06 | 1.13832 | 11 | 0.00 | 0.00 | 11.52 | 3 024.12 | tp 1.13832 |
2018.11.21 12:35:00 | 12 | EURUSD | sell | in | 0.04 | 1.13819 | 12 | 0.00 | 0.00 | 0.00 | 3 024.12 | Ilan1.6-0 |
2018.11.21 12:51:18 | 13 | EURUSD | buy | out | 0.04 | 1.13699 | 13 | 0.00 | 0.00 | 4.80 | 3 028.92 | tp 1.13719 |
2018.11.21 12:55:00 | 14 | EURUSD | sell | in | 0.04 | 1.13753 | 14 | 0.00 | 0.00 | 0.00 | 3 028.92 | Ilan1.6-0 |
2018.11.21 13:10:00 | 15 | EURUSD | sell | in | 0.06 | 1.13889 | 15 | 0.00 | 0.00 | 0.00 | 3 028.92 | Ilan1.6-1-120 |
2018.11.21 13:25:00 | 16 | EURUSD | sell | in | 0.10 | 1.14019 | 16 | 0.00 | 0.00 | 0.00 | 3 028.92 | Ilan1.6-2-120 |
2018.11.21 15:35:00 | 17 | EURUSD | sell | in | 0.17 | 1.14170 | 17 | 0.00 | 0.00 | 0.00 | 3 028.92 | Ilan1.6-3-120 |
2018.11.21 16:57:00 | 18 | EURUSD | buy | out | 0.04 | 1.13935 | 18 | 0.00 | 0.00 | -7.28 | 3 021.64 | tp 1.13939 |
2018.11.21 16:57:00 | 19 | EURUSD | buy | out | 0.06 | 1.13935 | 19 | 0.00 | 0.00 | -2.76 | 3 018.88 | tp 1.13939 |
2018.11.21 16:57:00 | 20 | EURUSD | buy | out | 0.10 | 1.13935 | 20 | 0.00 | 0.00 | 8.40 | 3 027.28 | tp 1.13939 |
2018.11.21 16:57:00 | 21 | EURUSD | buy | out | 0.17 | 1.13935 | 21 | 0.00 | 0.00 | 39.95 | 3 067.23 | tp 1.13939 |
2018.11.21 17:00:00 | 22 | EURUSD | sell | in | 0.04 | 1.13927 | 22 | 0.00 | 0.00 | 0.00 | 3 067.23 | Ilan1.6-0 |
2018.11.21 17:15:00 | 23 | EURUSD | sell | in | 0.06 | 1.14065 | 23 | 0.00 | 0.00 | 0.00 | 3 067.23 | Ilan1.6-1-120 |
2018.11.21 19:00:47 | 24 | EURUSD | buy | out | 0.04 | 1.13909 | 24 | 0.00 | 0.00 | 0.72 | 3 067.95 | tp 1.13910 |
2018.11.21 19:00:47 | 25 | EURUSD | buy | out | 0.06 | 1.13909 | 25 | 0.00 | 0.00 | 9.36 | 3 077.31 | tp 1.13910 |
2018.11.21 19:05:00 | 26 | EURUSD | sell | in | 0.04 | 1.13821 | 26 | 0.00 | 0.00 | 0.00 | 3 077.31 | Ilan1.6-0 |
2018.11.21 19:50:00 | 27 | EURUSD | sell | in | 0.06 | 1.13941 | 27 | 0.00 | 0.00 | 0.00 | 3 077.31 | Ilan1.6-1-120 |
2018.11.22 08:40:00 | 28 | EURUSD | sell | in | 0.10 | 1.14071 | 28 | 0.00 | 0.00 | 0.00 | 3 077.31 | Ilan1.6-2-120 |
2018.11.22 12:25:00 | 29 | EURUSD | sell | in | 0.17 | 1.14219 | 29 | 0.00 | 0.00 | 0.00 | 3 077.31 | Ilan1.6-3-120 |
2018.11.22 13:25:44 | 30 | EURUSD | buy | out | 0.04 | 1.13990 | 30 | 0.00 | 0.22 | -6.76 | 3 070.77 | tp 1.13991 |
2018.11.22 13:25:44 | 31 | EURUSD | buy | out | 0.06 | 1.13990 | 31 | 0.00 | 0.33 | -2.94 | 3 068.16 | tp 1.13991 |
2018.11.22 13:25:44 | 32 | EURUSD | buy | out | 0.10 | 1.13990 | 32 | 0.00 | 0.00 | 8.10 | 3 076.26 | tp 1.13991 |
2018.11.22 13:25:44 | 33 | EURUSD | buy | out | 0.17 | 1.13990 | 33 | 0.00 | 0.00 | 38.93 | 3 115.19 | tp 1.13991 |
2018.11.22 13:30:00 | 34 | EURUSD | sell | in | 0.04 | 1.14073 | 34 | 0.00 | 0.00 | 0.00 | 3 115.19 | Ilan1.6-0 |
2018.11.22 17:03:09 | 35 | EURUSD | buy | out | 0.04 | 1.13973 | 35 | 0.00 | 0.00 | 4.00 | 3 119.19 | tp 1.13973 |
2018.11.22 17:05:00 | 36 | EURUSD | sell | in | 0.04 | 1.13979 | 36 | 0.00 | 0.00 | 0.00 | 3 119.19 | Ilan1.6-0 |
2018.11.22 23:59:57 | 37 | EURUSD | buy | out | 0.04 | 1.14070 | 37 | 0.00 | 0.00 | -3.64 | 3 115.55 | end of test |
0.00 | 0.55 | 115.00 | 3 115.55 | |||||||||
Comments
Post a Comment